Back to Home
2026 Legacy Leaderboard
Top players and their rankings
| Rank | Username | Points |
|---|---|---|
| 🥇 | Ko | 550 pts |
| 🥈 | Moses | 520 pts |
| 🥉 | Marcell | 480 pts |
| 4 | Sung | 280 pts |
| 5 | Huang | 145 pts |
| 6 | MGI | 145 pts |
| 7 | Andy | 145 pts |
| 8 | Chew Jing | 130 pts |
| 9 | TzeThung | 125 pts |
| 10 | Aven | 120 pts |
| 11 | JoshuaJ | 120 pts |
| 12 | Lu | 105 pts |
| 13 | Alex Chia | 95 pts |
| 14 | Adrian Ng | 90 pts |
| 15 | Stewart | 80 pts |
| 16 | Chaitungxu | 75 pts |
| 17 | Amigot | 70 pts |
| 18 | Alex Jong (Rogue) | 70 pts |
| 19 | Daniel He | 70 pts |
| 20 | JulianJ | 65 pts |
| 21 | Ed | 65 pts |
| 22 | MarcusMcWu | 65 pts |
| 23 | Kuan Thai Moh | 65 pts |
| 24 | Eric Jong | 65 pts |
| 25 | Xuan | 60 pts |
| 26 | Bryan Koon | 45 pts |
| 27 | Emmanuel | 40 pts |
| 28 | Sam Tan | 40 pts |
| 29 | Leon Lee | 40 pts |
| 30 | Dave Ong | 35 pts |
| 31 | Isaac Low | 35 pts |
| 32 | JamesJ | 30 pts |
| 33 | JamesW | 30 pts |
| 34 | Gerald | 30 pts |
| 35 | Ghaz | 30 pts |
| 36 | Jacky Chan | 30 pts |
| 37 | jeremy ting | 30 pts |
| 38 | Joshua Tang | 25 pts |
| 39 | Leo | 20 pts |
| 40 | Wan Naim Nasaie | 20 pts |
| 41 | WeiXuan | 15 pts |
| 42 | Calvin Ong | 15 pts |
| 43 | Elvies Chiam | 15 pts |
| 44 | Samuel Chai | 15 pts |
| 45 | KelvinYow (Canni) | 15 pts |
| 46 | Ewen | 15 pts |
| 47 | Joe | 15 pts |
| 48 | Kenji | 15 pts |
| 49 | Cho Chung Hian | 15 pts |
| 50 | Yap YI SEN | 15 pts NEW |
| 51 | Mike | 10 pts |
| 52 | LauSF | 10 pts |
| 53 | Dom | 10 pts |
| 54 | Eric Ting | 10 pts |
| 55 | Arthur Alexandro | 10 pts |
| 56 | Hon | 5 pts |
| 57 | Marcus Ham | 5 pts |
| 58 | SY. Wan | 5 pts |
